Investors
Introduction
Listed Date | 2017/04/29 |
---|---|
Stock Code | 6472 |
Industry Type | Pharmaceuticals Manufacturer / Distributor / In-licensor |
Chairman | Bobby Sheng |
Spokesperson | Simon Chen |
Deputy Spokesperson | Alice Wang |
Common Stock | 54,115,424 shares |
Preferred Stock | None |
Phone | +886 2 27901555 |
Address | 6F., No. 2, Aly. 36, Ln. 26, Ruiguang Rd., Neihu District, Taipei City, 114 Taiwan |
Share Transfer Agent |
The Stock Affairs Agency Department of Taishin International Bank B1F., No.96, Sec. 1, Jianguo North Road, |
Accounting Firm | Ernst & Young, Taiwan Phone: +886 6 292-5888 |
CPA | Fuh, Wen Fong/Lin Li Huang |